Professional Grade Fencing Solutions
JL Chain Link Fencing Mesh in Visakhapatnam is your trusted source for high-quality Fencing Solutions that combine strength, durability, and affordability. Our Chain Link Fencing Mesh is ideal for residential, industrial, and commercial needs—whether for securing boundaries, creating enclosures, or enhancing safety. With years of expertise and a commitment to quality, we deliver customized solutions that fit your exact requirements, ensuring reliable protection and long-lasting value.
Exceptional corrosion resistance with galvanized or PVC coating
Available in various mesh sizes from 2" to 4"
Various wire thickness options (6G to 12G)
Commercial grade with different GSM options
Available in 50 ft and 100 ft roll sizes
Multiple end-type options for installation flexibility
| Wire Type | Gap Size | Wire Thickness | Quality | Weight/Sq.Ft (kg) | Roll Size | Chain Link End |
|---|---|---|---|---|---|---|
| GI/PVC | 2" x 2" | 8G | Commercial 40-50GSM 90-100GSM 240-275GSM |
~0.406 | 50 Ft / 100 Ft | One Side Twisted / Both Side Twisted / No Twist |
| 10G | ~0.229 | One Side Twisted / Both Side Twisted / No Twist | ||||
| 12G | ~0.159 | No Twist | ||||
| 10G(2+1mm) | Varies | No Twist | ||||
| 8G(3+1mm) | ||||||
| 6G(3+2mm) | ||||||
| 6G(4+1mm) | ||||||
| GI/PVC | 2.5" x 2.5" | 8G | Commercial 40-50GSM 90-100GSM 240-275GSM |
~0.325 | 50 Ft / 100 Ft | One Side Twisted / Both Side Twisted / No Twist |
| 10G | ~0.183 | One Side Twisted / Both Side Twisted / No Twist | ||||
| 12G | ~0.127 | No Twist | ||||
| 10G(2+1mm) | Varies | No Twist | ||||
| 8G(3+1mm) | ||||||
| 6G(3+2mm) | ||||||
| 6G(4+1mm) | ||||||
| GI/PVC | 3" x 3" | 8G | Commercial 40-50GSM 90-100GSM 240-275GSM |
~0.271 | 50 Ft / 100 Ft | One Side Twisted / Both Side Twisted / No Twist |
| 10G | ~0.152 | One Side Twisted / Both Side Twisted / No Twist | ||||
| 12G | ~0.106 | No Twist | ||||
| 10G(2+1mm) | Varies | No Twist | ||||
| 8G(3+1mm) | ||||||
| 6G(3+2mm) | ||||||
| 6G(4+1mm) | ||||||
| GI/PVC | 3.5" x 3.5" | 8G | Commercial 40-50GSM 90-100GSM 240-275GSM |
~0.232 | 50 Ft / 100 Ft | One Side Twisted / Both Side Twisted / No Twist |
| 10G | ~0.131 | One Side Twisted / Both Side Twisted / No Twist | ||||
| 12G | ~0.091 | No Twist | ||||
| 10G(2+1mm) | Varies | No Twist | ||||
| 8G(3+1mm) | ||||||
| 6G(3+2mm) | ||||||
| 6G(4+1mm) | ||||||
| GI/PVC | 4" x 4" | 8G | Commercial 40-50GSM 90-100GSM 240-275GSM |
~0.203 | 50 Ft / 100 Ft | One Side Twisted / Both Side Twisted / No Twist |
| 10G | ~0.114 | One Side Twisted / Both Side Twisted / No Twist | ||||
| 12G | ~0.079 | No Twist | ||||
| 10G(2+1mm) | Varies | No Twist | ||||
| 8G(3+1mm) | ||||||
| 6G(3+2mm) | ||||||
| 6G(4+1mm) |
| GSM | Life |
|---|---|
| Commercial (20-30 GSM) | 1-2 years |
| 50-70 GSM | 4-5 years |
| 90-120 GSM | 7-9 years |
| 270-275 GSM | 18-20 years |
Life: 1-2 years
Life: 4-5 years
Life: 7-9 years
Life: 18-20 years
Not sure which specifications best suit your needs?
Our experts are here to guide you through the selection process.
Get customized pricing for your specific Chain Link Fencing Mesh requirements.